Hover to Zoom
Power | HP | 2.0 HP | |
Power Source | phase | 1ø | |
V | 220-230-240 | ||
Hz | 50 Hz | ||
Cooling | Capacity | kW [Btu/h] | 5.60 [19,100] |
Power Input*1 | W | 135 | |
Current*1 | A | 0.6 | |
Air Volume (Hi) | m3/min | 15 | |
Sound Pressure Level (Hi/Lo)*1 | dB [A] | 42/35 | |
Sound Power Level (Hi/Lo)*1 | dB | 57/50 | |
Heating | Capacity | kW [Btu/h] | 6.40 [21,800] |
Power Input*1 | W | 135 | |
Current*1 | A | 0.6 | |
Air Volume (Hi) | m3/min | 15 | |
Sound Pressure Level (Hi/Lo)*1 | dB [A] | 42/35 | |
Sound Power Level (Hi/Lo)*1 | dB | 57/50 | |
Moisture Removal Volume | L/h [Pt/h] | 3.2 [6.7] | |
External Static Pressure*2 | Pa [mmAq] | 49/69 [5/7] | |
Dimensions | H×W×D | cm | 25×78(+10)*3×65 |
Net Weight | kg [lb] | 28 [62] | |
Piping Connection | Liquid Side | cm | ø0.63 |
Gas Side | cm | ø1.27 | |
Rating Conditions | Inside air temperature | Cooling | 27ºC DB/19ºC WB |
Heating | 20ºC DB | ||
Outside air temperature | Cooling | 35ºC DB/24ºC WB | |
Heating | 7ºC DB/6ºC WB | ||
NOTE | *1 These values are at 230 V only. *2 The external static pressure is set to 49 pa at factory default setting *3 Add 10 cm for piping port |
Untuk keterangan lebih lanjut, silahkan download PDF ini :