Hover to Zoom
Power | HP | 3.0 HP | |
Power Source | phase | 1ø | |
V | 220-230-240 | ||
Hz | 50 Hz | ||
Cooling | Capacity | kW [Btu/h] | 7.10 [24,200] |
Power Input | W | 55 | |
A | .5 | ||
Air Volume (Hi) | m3/min [ft3/min] | 17.4 [614] | |
Sound Pressure Level (Hi/Lo) | dB [A] | 48/40 | |
Sound Power Level (Hi/Lo) | dB | 63/55 | |
Heating | Capacity | kW [Btu/h] | 8.00 [27,300] |
Power Input | W | 55 | |
A | .5 | ||
Air Volume (Hi) | m3/min [ft3/min] | 18.3 [648] | |
Sound Pressure Level (Hi/Lo) | dB [A] | 48/40 | |
Sound Power Level (Hi/Lo) | dB | 63/55 | |
Moisture Removal Volume | L/h [Pt/h] | 4.2 [8.8] | |
Dimensions | H×W×D | cm | 29×107×23.5 |
Net Weight | kg [lb] | 12 [26] | |
Piping Connection | Liquid Side | cm | ø0.95 |
Gas Side | cm | ø1.58 | |
Rating Conditions | Inside air temperature | Cooling | 27ºC DB/19ºC WB |
Heating | 20ºC DB | ||
Outside air temperature | Cooling | 35ºC DB/24ºC WB | |
Heating | 7ºC DB/6ºC WB |
Untuk keterangan lebih lanjut, silahkan download PDF ini :